<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gulf Monitoring Consortium</title>
	<atom:link href="http://www.gulfmonitor.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gulfmonitor.org</link>
	<description>Monitoring oil drilling in the Gulf of Mexico from Space, Air and Sea</description>
	<lastBuildDate>Thu, 16 May 2013 16:55:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>GMC Members Vote to Update Consortium Guidelines and Principles</title>
		<link>http://www.gulfmonitor.org/gmc-members-vote-to-update-guidelines/</link>
		<comments>http://www.gulfmonitor.org/gmc-members-vote-to-update-guidelines/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:48:13 +0000</pubDate>
		<dc:creator>david.manthos@skytruth.org</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gulfmonitor.org/?p=321</guid>
		<description><![CDATA[In April, Gulf Monitoring Consortium (GMC) welcomed Gulf Restoration Network (GRN) and Louisiana Bucket Brigade (LABB) as the newest members of our integrated pollution monitoring and response alliance. These new partners are well-established environmental organizations who bring new expertise and local resources &#8230; <a href="http://www.gulfmonitor.org/gmc-members-vote-to-update-guidelines/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.gulfmonitor.org/gmc-members-vote-to-update-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Democrats Find Little Change in Drilling Incidents/Violations: Offshore Safety Lapses Continue Three Years After BP Spill</title>
		<link>http://www.gulfmonitor.org/safety-lapses-continue-after-bp-spill/</link>
		<comments>http://www.gulfmonitor.org/safety-lapses-continue-after-bp-spill/#comments</comments>
		<pubDate>Mon, 13 May 2013 22:39:16 +0000</pubDate>
		<dc:creator>david.manthos@skytruth.org</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Drilling]]></category>
		<category><![CDATA[Ed Markey]]></category>
		<category><![CDATA[House Committee on Natural Resources]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Shell]]></category>

		<guid isPermaLink="false">http://www.gulfmonitor.org/?p=294</guid>
		<description><![CDATA[A report issued by the Democrats of the House Committee on Natural Resources concluded that offshore drilling safety lapses continue even three years after the BP Spill in 2010. In a press release, Representative Ed Markey (D-5th District, MA), ranking &#8230; <a href="http://www.gulfmonitor.org/safety-lapses-continue-after-bp-spill/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.gulfmonitor.org/safety-lapses-continue-after-bp-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf Restoration Network &amp; Louisiana Bucket Brigade Join GMC</title>
		<link>http://www.gulfmonitor.org/grn-labb-join-gmc/</link>
		<comments>http://www.gulfmonitor.org/grn-labb-join-gmc/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 05:08:01 +0000</pubDate>
		<dc:creator>david.manthos@skytruth.org</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Detection]]></category>
		<category><![CDATA[GRN]]></category>
		<category><![CDATA[LABB]]></category>
		<category><![CDATA[Observation]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid isPermaLink="false">http://www.gulfmonitor.org/?p=264</guid>
		<description><![CDATA[The Gulf Monitoring Consortium (GMC) welcomes the Gulf Restoration Network and Louisiana Bucket Brigade as the newest partners in a collaborative effort to detect and respond to oil and petrochemical pollution in and around the Gulf of Mexico. Both the &#8230; <a href="http://www.gulfmonitor.org/grn-labb-join-gmc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.gulfmonitor.org/grn-labb-join-gmc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bird&#8217;s Eye View: Nasty New Leaks , GRN Joins Forces</title>
		<link>http://www.gulfmonitor.org/birds-eye-view-nasty-new-leaks-grn-joins-forces/</link>
		<comments>http://www.gulfmonitor.org/birds-eye-view-nasty-new-leaks-grn-joins-forces/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 20:20:01 +0000</pubDate>
		<dc:creator>Jonathan Henderson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Gulf Restoration Network]]></category>

		<guid isPermaLink="false">http://www.gulfmonitor.org/?p=231</guid>
		<description><![CDATA[  GRN has been engaged in systematic monitoring and reporting of oil pollution in the Gulf of  Mexico since April of 2010, with hundreds of field monitoring trips by air, sea and land. As such, GRN was invited to become a &#8230; <a href="http://www.gulfmonitor.org/birds-eye-view-nasty-new-leaks-grn-joins-forces/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.gulfmonitor.org/birds-eye-view-nasty-new-leaks-grn-joins-forces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wellhead allision near Port Sulphur, LA causes geyser-like discharge</title>
		<link>http://www.gulfmonitor.org/wellhead-allision-near-port-sulphur-la-causes-geyser-like-discharge/</link>
		<comments>http://www.gulfmonitor.org/wellhead-allision-near-port-sulphur-la-causes-geyser-like-discharge/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 21:01:57 +0000</pubDate>
		<dc:creator>teri@skytruth.org</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gulfmonitor.org/?p=216</guid>
		<description><![CDATA[We first heard about this incident on the SkyTruth Alerts System this morning, where a vessel ran into an inactive well-head in marshes near Port Sulphur, Louisiana. And now we&#8217;ve got a better understanding of exactly what damage was caused &#8230; <a href="http://www.gulfmonitor.org/wellhead-allision-near-port-sulphur-la-causes-geyser-like-discharge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.gulfmonitor.org/wellhead-allision-near-port-sulphur-la-causes-geyser-like-discharge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minor oil spills are often bigger than reported: GMC Member SkyTruth contributes to study of chronic oil spills</title>
		<link>http://www.gulfmonitor.org/minor-oil-spills-are-often-bigger-than-reported-gmc-member-skytruth-contributes-to-study-of-chronic-oil-spills/</link>
		<comments>http://www.gulfmonitor.org/minor-oil-spills-are-often-bigger-than-reported-gmc-member-skytruth-contributes-to-study-of-chronic-oil-spills/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 15:54:35 +0000</pubDate>
		<dc:creator>david.manthos@skytruth.org</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gulfmonitor.org/?p=192</guid>
		<description><![CDATA[SkyTruth, Shepherdstown, WV &#8211; In collaboration with Gulf Monitoring Consortium member SkyTruth, Florida State University recently presented to the Gulf of Mexico Oil Spill and Ecosystem Science Conference in New Orleans, Louisiana the findings of a study that found oil spills in the Gulf &#8230; <a href="http://www.gulfmonitor.org/minor-oil-spills-are-often-bigger-than-reported-gmc-member-skytruth-contributes-to-study-of-chronic-oil-spills/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.gulfmonitor.org/minor-oil-spills-are-often-bigger-than-reported-gmc-member-skytruth-contributes-to-study-of-chronic-oil-spills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Impacts From Hurricane Isaac</title>
		<link>http://www.gulfmonitor.org/environmental-impacts-from-hurricane-isaac/</link>
		<comments>http://www.gulfmonitor.org/environmental-impacts-from-hurricane-isaac/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 14:58:23 +0000</pubDate>
		<dc:creator>teri@skytruth.org</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gulfmonitor.org/?p=181</guid>
		<description><![CDATA[Reposted from Louisiana Environmental Action Network: Despite the fact that we live in an area that gets hit by hurricanes every few years, and has for untold millennia, Louisiana Industry is consistently unable or unwilling to take the steps necessary &#8230; <a href="http://www.gulfmonitor.org/environmental-impacts-from-hurricane-isaac/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.gulfmonitor.org/environmental-impacts-from-hurricane-isaac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Spill! Oil Spill! Sheen! Sheen!</title>
		<link>http://www.gulfmonitor.org/oil-spill-oil-spill-sheen-sheen/</link>
		<comments>http://www.gulfmonitor.org/oil-spill-oil-spill-sheen-sheen/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 14:21:40 +0000</pubDate>
		<dc:creator>teri@skytruth.org</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gulfmonitor.org/?p=178</guid>
		<description><![CDATA[By Anna Hrybyk, LABB Program Manager Reposted from Louisiana Bucket Brigade: Fresh from our first Flash Mob shouting “Sheen!” and dancing the Crude-Step 2-Step to Stomp out the Stink on Frenchmen Street, on Monday September 10th, I flew over several &#8230; <a href="http://www.gulfmonitor.org/oil-spill-oil-spill-sheen-sheen/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.gulfmonitor.org/oil-spill-oil-spill-sheen-sheen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isaac Moves North &#8211; Small Oil Slick Sighted at Chevron Platform</title>
		<link>http://www.gulfmonitor.org/isaac-moves-north-small-oil-slick-sighted-at-chevron-platform/</link>
		<comments>http://www.gulfmonitor.org/isaac-moves-north-small-oil-slick-sighted-at-chevron-platform/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 16:39:30 +0000</pubDate>
		<dc:creator>teri@skytruth.org</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gulfmonitor.org/?p=172</guid>
		<description><![CDATA[As Isaac steadily weakens and moves off to the north, the clouds are starting to part over the Gulf of Mexico and workers are making their way back to the offshore platforms that had been evacuated.  Reports of actual and &#8230; <a href="http://www.gulfmonitor.org/isaac-moves-north-small-oil-slick-sighted-at-chevron-platform/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.gulfmonitor.org/isaac-moves-north-small-oil-slick-sighted-at-chevron-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report Oil Spills to NRC and Gulf Oil Spill Tracker</title>
		<link>http://www.gulfmonitor.org/report-oil-spills-to-nrc-and-gulf-oil-spill-tracker/</link>
		<comments>http://www.gulfmonitor.org/report-oil-spills-to-nrc-and-gulf-oil-spill-tracker/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 18:43:33 +0000</pubDate>
		<dc:creator>teri@skytruth.org</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gulfmonitor.org/?p=170</guid>
		<description><![CDATA[There&#8217;s some serious speculation that old oil from the 2010 BP / Deepwater Horizon spill in the Gulf could get churned up from the seafloor, and exposed by erosion of beaches and marshes, as a result of Hurricane Isaac&#8217;s wind and wave action. And &#8230; <a href="http://www.gulfmonitor.org/report-oil-spills-to-nrc-and-gulf-oil-spill-tracker/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.gulfmonitor.org/report-oil-spills-to-nrc-and-gulf-oil-spill-tracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
